Vertical Mills
Make | Model | Qty | X Axis | Y Axis | Z Axis | 4th Axis | 5th Axis | Taper |
---|---|---|---|---|---|---|---|---|
HAAS | VF5SS | 2 | 50 | 26 | 25 | N/A | N/A | 40 |
HAAS | DM1 | 2 | 20 | 16 | 15.5 | 360 | N/A | 40 |
HAAS | UMC-500SS | 1 | 20 | 16 | 16 | 360 | 120 ° to 35- ° | 30 |
HAAS | UMC-750SS | 2 | 30 | 20 | 20 | 360 | 120 ° to 35- ° | 40 |
HAAS | VF4SS-TR160 | 2 | 50 | 25 | 25 | 360 | ± 120 ° | 40 |
TWINHORN | VTJ1680 | 2 | 62.99 | 31.5 | 31.5 | 360 | N/A | 50 |
MATSUURA | MX330 | 3 | 17.13 | 18.31 | 22.05 | 360 | 10 ° to 125- ° | 40 |
MATSUURA | MAM72-35V | 2 | 17.13 | 18.31 | 22.05 | 360 | 65 ° to 125- ° | 40 |
YCM | NFX 500A | 1 | 33.5 | 30 | 23.6 | 360 | 30 ° to 120- ° | 40 |
Lathes
Make | Model | Qty | X Axis | Z Axis | Chuck Size | Swing |
---|---|---|---|---|---|---|
HAAS | ST10 | 1 | 7.9 | 16 | 6.5 | 16.5 |
TWINHORN | T6A | 1 | 6.89 | 21.65 | 8 | 16.5 |
YDPM | ML850 | 1 | 15.1 | 43.3 | 18 | 28.3 |
YIPC | YLM8A | 1 | 8.26 | 16.53 | 8 | 18.11 |
Swiss Type Screw Machine
1 | Max .79 | 7 Axis | Sub Spindle | Full C Axis Both Spindles |